Buy a Toyota RAV4 now, no bidding
Toyota RAV4 Buy Now offers let you skip the auction: 513 cars are available at a fixed price on Copart and IAAI. Compare generations and buy the one that fits.
Buy Now statistics
- Buy Now offers
- 513
- Bought via Buy Now
- 9,024
- Average Buy Now price
- $5,837
- Median Buy Now price
- $4,200
- Buy Now price range
- $900 – $15,885
| Year | Bought via Buy Now | Average Buy Now price |
|---|---|---|
| 2026 | 1 | $24,000 |
| 2025 | 28 | $15,713 |
| 2024 | 31 | $11,719 |
| 2023 | 14 | $11,545 |
| 2022 | 16 | $11,666 |
| 2021 | 17 | $11,425 |
| 2020 | 13 | $11,637 |
| 2019 | 23 | $10,660 |
| 2018 | 37 | $6,765 |
| 2017 | 27 | $5,936 |
| 2016 | 13 | $6,106 |
| 2015 | 27 | $5,297 |
Buy Now shoppers most often pick these body styles: SUV. Typical damage among Buy Now cars: Front end (186), Normal wear (132), Rear end (55).
Toyota RAV4 generations
Other Toyota models
- 4Runner201
- 4WD Compact Trucks0
- 8619
- Altezza0
- Aristo0
- Avalon98
- C-HR38
- Camry970
- Celica4
- Celsior0
- Century0
- Corolla766
- Corolla Cross16
- Cressida0
- Crown14
- ECHO2
- FJ Cruiser20
- Highlander352
- Hilux0
- IM0
- Land Cruiser15
- MR22
- Matrix47
- Mirai14
- Paseo0
- Pickup14
- Previa0
- Prius507
- Sequoia59
- Sienna238
- Soarer0
- Solara17
- Supra4
- T1004
- Tacoma291
- Tercel0
- Tundra226
- VAN0
- Van Wagon0
- Venza49
- Xtracab Trucks0
- Yaris56
- bZ0
- bZ4X2
Toyota RAV4 on Buy Now: the real all-in price to Poland
Buy Now price, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent purchases.
zł 62,719
Depending on the car: from zł 26,166 to zł 175,777
Based on the 20 most recent Buy Now purchases
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (Buy Now)
- zł 28,205
- Auction fees
- zł 3,581
- Shipping to Poland
- zł 11,424
- Customs duty, VAT and excise
- zł 19,508
Buy Now offers on Monday, Jul 13












Recent Buy Now purchases
| Vehicle | Year | Damage | Mileage | Buy Now price | Purchase date |
|---|---|---|---|---|---|
| 2004 | Normal wear | 205,858 mi | $1,125 | Jul 12, 2026 | |
| 2017 | Normal wear | 210,313 mi | $3,150 | Jul 12, 2026 | |
| 2017 | Front end | 61,228 mi | $9,900 | Jul 12, 2026 | |
| 2015 | Rear end | 75,160 mi | $4,975 | Jul 12, 2026 | |
| 2016 | Side | 161,911 mi | $4,650 | Jul 12, 2026 | |
| 2014 | Front end | 183,967 mi | $4,850 | Jul 12, 2026 | |
| 2021 | Front end | 59,265 mi | $9,100 | Jul 12, 2026 | |
| 2024 | Side | 110,253 mi | $10,900 | Jul 12, 2026 | |
| 2020 | Front end | 68,043 mi | $11,875 | Jul 12, 2026 | |
| 2008 | Normal wear | 177,071 mi | $2,200 | Jul 12, 2026 | |
| 2010 | Rear end | 138,201 mi | $3,125 | Jul 12, 2026 | |
| 2012 | Normal wear | 162,995 mi | $3,100 | Jul 11, 2026 | |
| 2018 | Side | 141,385 mi | $7,550 | Jul 11, 2026 | |
| 2018 | Hail | 116,378 mi | $8,650 | Jul 11, 2026 | |
| 2007 | Front end | 172,393 mi | $1,875 | Jul 11, 2026 | |
| 2017 | Rear end | 109,531 mi | $6,200 | Jul 11, 2026 | |
| 2023 | All over | 60,706 mi | $9,300 | Jul 11, 2026 | |
| 2014 | Rear end | 105,029 mi | $1,975 | Jul 11, 2026 | |
| 2011 | Rear end | 45,190 mi | $2,975 | Jul 11, 2026 | |
| 2017 | All over | 95,099 mi | $3,000 | Jul 11, 2026 |
Good to know: Toyota RAV4 on Buy Now
Toyota RAV4 Buy Now prices track year, generation and damage, but you always pay the listed number — no bidding surprises. Compare offers against the $5,837 average, review the damage photos (most often Front end) and the VIN report. DreamBid guides you through payment and shipping.