Audi A4 Gen IV 2013 from US auctions

The 2013 model year of the Audi A4 Gen IV — there are 26 active listings at US auctions right now. The history of 1,575 sales shows real prices: $1,264 on average, median $1,100.

Audi A4 Gen IV

Auction statistics

Active listings
26
Average final price
$1,264
Median price
$1,100
Price range
$300 – $2,900
Sold prices by year
YearAverage final price
2013$1,264

Buyers most often pick these body styles: Sedan, SUV. Typical damage among sold cars: Front end, Rear end, Side.

Audi A4 Gen IV model years

Audi A4 generations

Other Audi models

Audi A4 Gen IV from the USA: the real all-in price

Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.

zł 24,977

Depending on the car: from zł 17,822 to zł 39,583

Based on the 19 most recent sales

Calculate the cost of a specific car

What makes up this amount (on average)

Car price (winning bid)
zł 4,707
Auction fees
zł 1,839
Shipping to Poland
zł 11,498
Customs duty, VAT and excise
zł 6,933

Recent sales

VehicleYearDamageMileageFinal priceAuction date
2013 Audi A4 Premium2013 Audi A4 PremiumWAUAFAFL0DN0355082013Front end175,849 mi$875Jul 9, 2026
2013 Audi A4 Premium2013 Audi A4 PremiumWAUAFAFL9DN0432832013Minor dent scratches107,608 mi$2,200Jul 2, 2026
2013 Audi A4 Premium Plus2013 Audi A4 Premium PlusWAUFFAFL0DN0203832013Side111,716 mi$800Jul 2, 2026
2013 Audi A4 Premium Plus2013 Audi A4 Premium PlusWAUFFAFL3DN0230042013Front end117,711 mi$1,600Jul 1, 2026
2013 Audi A4 Premium Plus2013 Audi A4 Premium PlusWAUFFAFL2DN0044302013Front end131,730 mi$975Jul 1, 2026
2013 Audi A4 Premium Plus2013 Audi A4 Premium PlusWAUFFAFL2DN0048472013Front end175,521 mi$1,500Jun 30, 2026
2013 Audi A4 Premium2013 Audi A4 PremiumWAUAFAFLXDN0373802013Mechanical154,248 mi$475Jun 30, 2026
2013 Audi A4 Premium Plus2013 Audi A4 Premium PlusWAUFFAFL5DN0315112013Mechanical139,384 mi$1,250Jun 30, 2026
2013 Audi A4 Premium Plus2013 Audi A4 Premium PlusWAUFFAFLXDA1197192013Front end190,179 mi$300Jun 30, 2026
2013 Audi A4 Premium Plus2013 Audi A4 Premium PlusWAUFFAFL7DN0249332013Front end153,045 mi$775Jun 30, 2026
2013 Audi A4 Premium2013 Audi A4 PremiumWAUAFAFLXDN0108432013Front end59,803 mi$3,050Jun 30, 2026
2013 Audi A4 Premium Plus2013 Audi A4 Premium PlusWAUFFAFLXDN0329592013Rear end134,719 mi$1,400Jun 30, 2026
2013 Audi A4 Premium2013 Audi A4 PremiumWAUBFAFL9DN0342502013Front end86,680 mi$425Jun 30, 2026
2013 Audi A42013 Audi A4WAUMFBFL8DN0497872013Front end75,987 mi$3,100Jun 26, 2026
2013 Audi A4 Premium2013 Audi A4 PremiumWAUBFAFL8DN0440902013Front end120,038 mi$2,050Jun 26, 2026
2013 Audi A4 Premium Plus2013 Audi A4 Premium PlusWAUFFAFL0DN0428362013Front end113,568 mi$1,250Jun 26, 2026
2013 Audi A4 Premium Plus2013 Audi A4 Premium PlusWAUFFAFL3DN0391992013Side171,824 mi$600Jun 26, 2026
2013 Audi A4 Premium Plus2013 Audi A4 Premium PlusWAUFFAFL6DN0142502013Front end187,644 mi$375Jun 26, 2026
2013 Audi A4 Premium Plus2013 Audi A4 Premium PlusWAUFFAFL4DN0078772013Undercarriage132,613 mi$1,350Jun 26, 2026
2013 Audi A4 Premium2013 Audi A4 PremiumWAUBFAFL9DN0388022013All over140,242 mi$525Jun 26, 2026

Good to know: Audi A4 Gen IV from US auctions

When buying a Audi A4 Gen IV 2013 at auction, compare the bid with the model-year statistics: the $1,100 median and the $300–$2,900 range show where a bargain ends. Watch the damage type (most often Front end), the mileage and the sale document. The DreamBid calculator estimates the full import cost for every car.

Frequently asked questions

We use cookies to improve your experience and analyze site usage, as outlined in our Privacy policy. By closing this message or continuing to browse, you consent to their use.