Audi A4 Gen IV 2015 from US auctions

The 2015 model year of the Audi A4 Gen IV — there are 21 active listings at US auctions right now. The history of 1,530 sales shows real prices: $2,061 on average, median $1,900.

Audi A4 Gen IV

Auction statistics

Active listings
21
Average final price
$2,061
Median price
$1,900
Price range
$375 – $4,328
Sold prices by year
YearAverage final price
2015$2,061

Buyers most often pick these body styles: Sedan, Coupe. Typical damage among sold cars: Front end, Side, Rear end.

Audi A4 Gen IV model years

Audi A4 generations

Other Audi models

Audi A4 Gen IV from the USA: the real all-in price

Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.

zł 27,063

Depending on the car: from zł 18,296 to zł 40,477

Based on the 20 most recent sales

Calculate the cost of a specific car

What makes up this amount (on average)

Car price (winning bid)
zł 5,735
Auction fees
zł 2,045
Shipping to Poland
zł 11,798
Customs duty, VAT and excise
zł 7,485

Recent sales

VehicleYearDamageMileageFinal priceAuction date
2015 Audi A4 Premium2015 Audi A4 PremiumWAUAFAFL6FN0050582015Front end101,026 mi$1,275Jul 5, 2026
2015 Audi A4 Premium2015 Audi A4 PremiumWAUAFAFL8FN0102762015Front end84,575 mi$1,700Jul 5, 2026
2015 Audi A4 Premium Plus2015 Audi A4 Premium PlusWAUFFAFL7FN0153622015Front end85,121 mi$1,800Jul 4, 2026
2015 Audi A4 Premium Plus2015 Audi A4 Premium PlusWAUFFAFL6FN0155632015Side151,744 mi$1,450Jul 2, 2026
2015 Audi A4 Premium2015 Audi A4 PremiumWAUBFAFL6FN0136032015Front end155,333 mi$575Jul 2, 2026
2015 Audi A4 Premium2015 Audi A4 PremiumWAUBFAFL4FN0275162015Front end140,067 mi$1,050Jul 2, 2026
2015 Audi A4 Premium Plus2015 Audi A4 Premium PlusWAUFFAFL6FN0430862015Front end107,030 mi$350Jul 2, 2026
2015 Audi A4 Premium Plus2015 Audi A4 Premium PlusWAUHFAFL7FN0041892015Front end154,021 mi$450Jul 2, 2026
2015 Audi A4 Premium Plus2015 Audi A4 Premium PlusWAUFFAFL8FA0767272015Mechanical126,000 mi$1,200Jul 1, 2026
2015 Audi A4 Premium Plus2015 Audi A4 Premium PlusWAUFFAFL2FN0034262015Front end103,755 mi$2,050Jul 1, 2026
2015 Audi A4 Premium2015 Audi A4 PremiumWAUBFAFLXFN0159362015Rear end152,624 mi$1,250Jun 30, 2026
2015 Audi A4 Premium2015 Audi A4 PremiumWAUAFAFL2FN0165092015Minor dent scratches139,581 mi$1,300Jun 28, 2026
2015 Audi A4 Premium2015 Audi A4 PremiumWAUAFAFL8FN0032772015Front end105,914 mi$800Jun 26, 2026
2015 Audi A4 Premium2015 Audi A4 PremiumWAUBFAFL5FN0184982015Rear end145,567 mi$1,350Jun 26, 2026
2015 Audi A4 Premium2015 Audi A4 PremiumWAUAFAFL0FN0174782015Front end90,934 mi$2,425Jun 25, 2026
2015 Audi A4 Premium Plus2015 Audi A4 Premium PlusWAUFFAFL6FN0048852015Hail97,508 mi$3,300Jun 25, 2026
2015 Audi A4 Premium Plus2015 Audi A4 Premium PlusWAUFFAFL3FN0255812015Front end141,740 mi$1,200Jun 25, 2026
2015 Audi A4 Premium2015 Audi A4 PremiumWAUBFAFL2FN0097432015Burn0 mi$275Jun 24, 2026
2015 Audi A4 Premium Plus2015 Audi A4 Premium PlusWAUFFAFL1FN0037422015Normal wear133,431 mi$2,750Jun 24, 2026
2015 Audi A4 Premium Plus2015 Audi A4 Premium PlusWAUFFAFL6FN0022012015Front end148,832 mi$1,100Jun 24, 2026

Good to know: Audi A4 Gen IV from US auctions

Cars of the 2015 model year regularly hit Copart and IAAI auctions — from crashed examples to running cars with minimal damage. Our statistics from 1,530 Audi A4 Gen IV sales help you value a specific listing. Bid with DreamBid: we handle shipping, customs and paperwork.

Frequently asked questions

We use cookies to improve your experience and analyze site usage, as outlined in our Privacy policy. By closing this message or continuing to browse, you consent to their use.