Honda Fit Gen II from US auctions
We collected Honda Fit Gen II data from Copart and IAAI auctions: 9,775 finished auctions and 133 active listings. Below are this generation's price statistics, most common damage types and live auctions.
Auction statistics
- Active listings
- 133
- Cars sold
- 9,775
- Average final price
- $1,062
- Median price
- $925
- Price range
- $250 – $2,350
| Year | Cars sold | Average final price |
|---|---|---|
| 2014 | 8 | $1,075 |
| 2013 | 2,630 | $1,266 |
| 2012 | 1,521 | $1,149 |
| 2011 | 1,209 | $1,063 |
| 2010 | 2,040 | $933 |
| 2009 | 2,367 | $891 |
Buyers most often pick these body styles: Hatchback. Typical damage among sold cars: Front end (5,061), Rear end (1,747), Side (1,344).
Honda Fit Gen II model years
Honda Fit generations
Other Honda models
What does a Honda Fit Gen II cost delivered to your door?
Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.
zł 23,616
Depending on the car: from zł 17,947 to zł 32,162
Based on the 20 most recent sales
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (winning bid)
- zł 3,737
- Auction fees
- zł 1,747
- Shipping to Poland
- zł 11,555
- Customs duty, VAT and excise
- zł 6,578
Live auctions












Recent sales
| Vehicle | Year | Damage | Mileage | Final price | Auction date |
|---|---|---|---|---|---|
| 2010 | Front end | 92,948 mi | $1,150 | Jul 9, 2026 | |
| 2009 | All over | 170,031 mi | $1,350 | Jul 9, 2026 | |
| 2010 | All over | 107,837 mi | $1,250 | Jul 8, 2026 | |
| 2009 | Front end | 267,542 mi | $725 | Jul 8, 2026 | |
| 2009 | Front end | 156,874 mi | $600 | Jul 8, 2026 | |
| 2011 | Rear end | 180,611 mi | $775 | Jul 7, 2026 | |
| 2009 | All over | 169,682 mi | $550 | Jul 7, 2026 | |
| 2013 | Front end | 78,258 mi | $1,450 | Jul 4, 2026 | |
| 2013 | Rear end | 95,347 mi | $2,050 | Jul 4, 2026 | |
| 2012 | Rear end | 123,347 mi | $1,725 | Jul 3, 2026 | |
| 2010 | Front end | 162,720 mi | $575 | Jul 3, 2026 | |
| 2011 | Front end | 162,870 mi | $1,100 | Jul 3, 2026 | |
| 2009 | Side | 273,660 mi | $999 | Jul 3, 2026 | |
| 2009 | Side | 196,693 mi | $900 | Jul 3, 2026 | |
| 2012 | Front end | 154,896 mi | $775 | Jul 2, 2026 | |
| 2009 | Side | 0 mi | $325 | Jul 2, 2026 | |
| 2011 | Undercarriage | 150,150 mi | $1,800 | Jul 2, 2026 | |
| 2011 | Side | 88,021 mi | $1,250 | Jul 2, 2026 | |
| 2013 | Front end | 193,676 mi | $275 | Jul 2, 2026 | |
| 2012 | Side | 110,026 mi | $2,050 | Jul 2, 2026 |
Good to know: Honda Fit Gen II from US auctions
Cars of the Gen II generation (2009–2014) regularly hit Copart and IAAI auctions — from crashed examples to running cars with minimal damage. Our statistics from 9,775 sales help you value a specific listing. Bid with DreamBid: we handle shipping, customs and paperwork.