Honda S2000 Gen II (2004–2009) — auctions and prices
We collected Honda S2000 Gen II data from Copart and IAAI auctions: 170 finished auctions and 2 active listings. Below are this generation's price statistics, most common damage types and live auctions.
Auction statistics
- Active listings
- 2
- Cars sold
- 170
- Average final price
- $8,196
- Median price
- $7,650
- Price range
- $2,768 – $15,055
| Year | Cars sold | Average final price |
|---|---|---|
| 2008 | 13 | $11,306 |
| 2007 | 37 | $8,396 |
| 2006 | 27 | $7,874 |
| 2005 | 56 | $7,775 |
| 2004 | 37 | $7,775 |
Buyers most often pick these body styles: Convertible. Typical damage among sold cars: Front end (76), Rear end (20), Side (18).
Honda S2000 Gen II model years
Honda S2000 generations
Other Honda models
Popular with buyers from Poland
Average landed price of Honda S2000 Gen II in Poland
Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.
zł 67,179
Depending on the car: from zł 16,604 to zł 155,483
Based on the 20 most recent sales
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (winning bid)
- zł 34,991
- Auction fees
- zł 4,007
- Shipping to Poland
- zł 10,899
- Customs duty, VAT and excise
- zł 17,283
Live auctions on Tuesday, Sep 8
Recent sales
| Vehicle | Year | Damage | Mileage | Final price | Auction date |
|---|---|---|---|---|---|
| 2007 | Rollover | 116,291 mi | $4,400 | Sep 2, 2026 | |
| 2005 | Top roof | 153,049 mi | $8,125 | Sep 1, 2026 | |
| 2006 | Front end | 108,627 mi | $11,800 | Aug 31, 2026 | |
| 2007 | Front end | 54,764 mi | $18,900 | Aug 27, 2026 | |
| 2006 | All over | 188,188 mi | $5,150 | Aug 20, 2026 | |
| 2005 | Theft | 1 mi | $325 | Aug 17, 2026 | |
| 2005 | Front end | 1 mi | $6,200 | Aug 14, 2026 | |
| 2007 | All over | 190,403 mi | $4,800 | Aug 13, 2026 | |
| 2007 | Front end | 77,764 mi | $10,700 | Aug 7, 2026 | |
| 2007 | Front end | 52,270 mi | $17,000 | Aug 4, 2026 | |
| 2007 | Front end | 163,737 mi | $5,500 | Jul 31, 2026 | |
| 2005 | All over | 0 mi | $800 | Jul 25, 2026 | |
| 2004 | Rear end | 32,681 mi | $14,100 | Jul 22, 2026 | |
| 2008 | Front end | 153,375 mi | $8,600 | Jul 22, 2026 | |
| 2008 | Rear end | 84,373 mi | $26,500 | Jul 22, 2026 | |
| 2004 | Front end | 101,521 mi | $12,000 | Jul 16, 2026 | |
| 2005 | Rear end | 42,883 mi | $6,900 | Jul 15, 2026 | |
| 2004 | Rear end | 144,314 mi | $6,700 | Jun 26, 2026 | |
| 2005 | Front end | 74,689 mi | $7,900 | Jun 25, 2026 | |
| 2005 | Water flood | 84,464 mi | $12,000 | Jun 25, 2026 |
Good to know: Honda S2000 Gen II from US auctions
Cars of the Gen II generation (2004–2009) regularly hit Copart and IAAI auctions — from crashed examples to running cars with minimal damage. Our statistics from 170 sales help you value a specific listing. Bid with DreamBid: we handle shipping, customs and paperwork.
