Ram off American assembly lines
There is no single rate for the Ram badge. Duty follows the plant that built the individual car: an American line means 0%, a line outside the States means 10%. VAT at 23% is charged on the value with duty added, so the gap reaches further than one line of the bill. The VIN of a single car decides.
Which Ram models are assembled in the USA?
American assembly covers part of the Ram range rather than the whole badge. The table lists the countries the cars of each model actually came from and whether 0% or 10% is in play. A mixed status means the model is built on two continents, so the individual VIN settles it.
| Model | Assembly countries | Status | Cars in our database |
|---|---|---|---|
| 1500 | Germany, Mexico, United States | Depends on the car | 91,168 |
| 2500 | Mexico | No preference | 17,918 |
| ProMaster Cargo | Mexico | No preference | 6,070 |
| 3500 | Mexico, Venezuela | No preference | 3,333 |
| Promaster City Cargo | Turkey | No preference | 2,703 |
| Cargo Van | Canada | No preference | 509 |
| Dakota | United States | Can be 0% | 354 |
| ProMaster City Passenger | Turkey | No preference | 300 |
| ProMaster | Mexico, Turkey | No preference | 142 |
| 5500 | Mexico, Taiwan | No preference | 100 |
| ProMaster Window Van | Mexico | No preference | 48 |
| 4500 | Mexico | No preference | 41 |
| Promaster 3500 | Mexico | No preference | 13 |
| Promaster 2500 | Mexico | No preference | 4 |
Models of “American” brands without zero duty
The zero rate is out of reach for Ram cars from plants outside the USA, even when an American dealer sold them and you bid on them at a sale in the States. The preference in force since 2026-07-01 looks at the place of final assembly, so 10% stands. The VIN shows it plainly.
| Model | Assembly countries | Status | Cars in our database |
|---|---|---|---|
| 2500 | Mexico | No preference | 17,918 |
| ProMaster Cargo | Mexico | No preference | 6,070 |
| 3500 | Mexico, Venezuela | No preference | 3,333 |
| Promaster City Cargo | Turkey | No preference | 2,703 |
| Cargo Van | Canada | No preference | 509 |
| ProMaster City Passenger | Turkey | No preference | 300 |
| ProMaster | Mexico, Turkey | No preference | 142 |
| 5500 | Mexico, Taiwan | No preference | 100 |
| ProMaster Window Van | Mexico | No preference | 48 |
| 4500 | Mexico | No preference | 41 |
| Promaster 3500 | Mexico | No preference | 13 |
| Promaster 2500 | Mexico | No preference | 4 |
How do you check a specific car?
How much will you save?
EU–US Agreement on Reciprocal Trade has applied since 2026-07-01 and it is what strips 10% duty from cars finally assembled in the States. For a Ram that meets the condition, what remains is excise (3.1% or 18.6%) and 23% VAT. Run the result through the calculator — it follows customs value and engine size.
Work out the import costZero-duty paperwork — our job
Proof of origin and clearance are on us. For a Ram that the VIN places on an American line, we assemble the plant documentation and declare the car at the 0% rate. All we need from you is the car you picked and its VIN.
Current Ram listings












Frequently asked questions
Ram models from the USA
Related pages
As of Aug 7, 2026