Toyota RAV4 Gen I (1996–2000) — buy now, no bidding

Toyota RAV4 Gen I Buy Now offers let you skip the auction: 6 cars of this generation are available at a fixed price. Below you will find prices and live offers.

Toyota RAV4

Buy Now statistics

Buy Now offers
6
Bought via Buy Now
83
Average Buy Now price
$675
Median Buy Now price
$688
Buy Now price range
$469 – $875
Buy Now prices by year
YearBought via Buy NowAverage Buy Now price
20001$800
19992$813
19981$650
19972$488

Buy Now shoppers most often pick these body styles: SUV. Typical damage among Buy Now cars: Normal wear (3), Front end (2), Rear end (1).

Toyota RAV4 Gen I model years

Toyota RAV4 generations

Other Toyota models

Toyota RAV4 Gen I on Buy Now: the real all-in price to Poland

Buy Now price, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent purchases.

zł 23,498

Depending on the car: from zł 21,739 to zł 25,945

Based on the 6 most recent Buy Now purchases

Calculate the cost of a specific car

What makes up this amount (on average)

Car price (Buy Now)
zł 2,555
Auction fees
zł 1,580
Shipping to Poland
zł 12,806
Customs duty, VAT and excise
zł 6,557

Recent Buy Now purchases

VehicleYearDamageMileageBuy Now pricePurchase date
1997 Toyota RAV41997 Toyota RAV4JT3HP10V0V70515511997Normal wear109,852 mi$925Jul 5, 2026
1999 Toyota RAV41999 Toyota RAV4JT3GP10V0X70555821999Normal wear147,416 mi$900Jul 1, 2026
1997 Toyota RAV41997 Toyota RAV4JT3HP10V3V70736111997Normal wear129,186 mi$900Jun 25, 2026
1996 Toyota RAV41996 Toyota RAV4JT3HP10V8T70157341996Normal wear189,479 mi$700Jun 18, 2026
1998 Toyota RAV41998 Toyota RAV4JT3GP10V5W70367661998Normal wear305,449 mi$425Jun 3, 2026
1997 Toyota RAV41997 Toyota RAV4JT3GP10V8V70216451997Side250,824 mi$375Jun 3, 2026
1998 Toyota RAV41998 Toyota RAV4JT3HP10V4W70934951998Normal wear90,059 mi$1,150May 30, 2026
1998 Toyota RAV41998 Toyota RAV4JT3GP10V4W70349751998Rear end244,773 mi$525May 10, 2026
1998 Toyota RAV41998 Toyota RAV4JT3GP10V1W70312871998Rear end286,040 mi$675May 8, 2026
1997 Toyota RAV41997 Toyota RAV4JT3GP10V6V70115971997Top roof204,967 mi$675May 7, 2026
1998 Toyota RAV41998 Toyota RAV4JT3GP10VXW70306071998Front end224,656 mi$625May 5, 2026
1997 Toyota RAV41997 Toyota RAV4JT3GP10V0V00109721997Normal wear177,151 mi$975Apr 29, 2026
1997 Toyota RAV41997 Toyota RAV4JT3GP10V8V70217911997Normal wear215,599 mi$650Apr 28, 2026
2000 Toyota RAV42000 Toyota RAV4JT3HP10V9Y71678842000Front end160,513 mi$1,000Apr 22, 2026
1998 Toyota RAV41998 Toyota RAV4JT3HP10VXW70979411998Side160,035 mi$700Apr 5, 2026
1999 Toyota RAV41999 Toyota RAV4JT3HP10VXX71427341999Front end241,242 mi$725Apr 2, 2026
1999 Toyota RAV41999 Toyota RAV4JT3GP10V6X70625671999Front end241,617 mi$575Mar 18, 2026
1999 Toyota RAV41999 Toyota RAV4JT3HP10V4X71343541999Normal wear166,517 mi$550Mar 17, 2026
1999 Toyota RAV41999 Toyota RAV4JT3GP10V2X00401711999Normal wear259,770 mi$525Mar 4, 2026
1998 Toyota RAV41998 Toyota RAV4JT3GP10V8W00263061998Front end0 mi$650Feb 16, 2026

Good to know: Toyota RAV4 Gen I on Buy Now

The Toyota RAV4 Gen I page gathers every fixed-price offer of this generation from Copart and IAAI. If you are also weighing other Toyota RAV4 generations, compare them below — each has its own Buy Now offers. Browse the 6 cars and let DreamBid do the import.

Frequently asked questions

We use cookies to improve your experience and analyze site usage, as outlined in our Privacy policy. By closing this message or continuing to browse, you consent to their use.