Toyota RAV4 Gen II fixed-price offers from Copart and IAAI

The Gen II generation of the Toyota RAV4 (2001–2005) — there are 58 fixed-price Buy Now offers right now. Pay the listed price, no bidding, and DreamBid imports the car to Poland.

Toyota RAV4

Buy Now statistics

Buy Now offers
58
Bought via Buy Now
493
Average Buy Now price
$1,133
Median Buy Now price
$1,088
Buy Now price range
$671 – $1,706
Buy Now prices by year
YearBought via Buy NowAverage Buy Now price
20058$1,202
200411$1,159
200316$1,044
200216$1,089
20017$1,319

Buy Now shoppers most often pick these body styles: SUV. Typical damage among Buy Now cars: Normal wear (39), Minor dent scratches (5), Rear end (5).

Toyota RAV4 Gen II model years

Toyota RAV4 generations

Other Toyota models

What does a Buy Now Toyota RAV4 Gen II cost delivered to your door?

Buy Now price, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent purchases.

zł 25,805

Depending on the car: from zł 20,505 to zł 30,308

Based on the 20 most recent Buy Now purchases

Calculate the cost of a specific car

What makes up this amount (on average)

Car price (Buy Now)
zł 4,225
Auction fees
zł 1,889
Shipping to Poland
zł 11,967
Customs duty, VAT and excise
zł 7,723

Recent Buy Now purchases

VehicleYearDamageMileageBuy Now pricePurchase date
2004 Toyota RAV42004 Toyota RAV4JTEGD20V5400244212004Normal wear205,858 mi$1,125Jul 12, 2026
2001 Toyota RAV42001 Toyota RAV4JTEHH20V8100254542001Normal wear189,441 mi$625Jul 10, 2026
2005 Toyota RAV42005 Toyota RAV4JTEGD20V7560005692005Normal wear1 mi$750Jul 10, 2026
2004 Toyota RAV42004 Toyota RAV4JTEHD20V9400345662004Normal wear204,132 mi$1,575Jul 10, 2026
2004 Toyota RAV42004 Toyota RAV4JTEGD20V9400314982004Normal wear190,996 mi$1,300Jul 9, 2026
2004 Toyota RAV42004 Toyota RAV4JTEGD20V5400212922004Normal wear165,158 mi$1,600Jul 8, 2026
2002 Toyota RAV42002 Toyota RAV4JTEGH20V0200736562002Front end210,414 mi$750Jul 8, 2026
2003 Toyota RAV42003 Toyota RAV4JTEHH20V5302595852003Normal wear207,225 mi$750Jul 8, 2026
2005 Toyota RAV42005 Toyota RAV4JTEHD20V6560439522005Mechanical150,485 mi$1,250Jul 6, 2026
2005 Toyota RAV42005 Toyota RAV4JTEHD20V5560308672005Front end148,433 mi$1,125Jul 6, 2026
2005 Toyota RAV42005 Toyota RAV4JTEGD20V9500778522005Normal wear123,096 mi$825Jul 4, 2026
2001 Toyota RAV42001 Toyota RAV4JTEGH20V6100332082001Normal wear247,764 mi$875Jul 3, 2026
2002 Toyota RAV42002 Toyota RAV4JTEGH20V7200795832002Front end150,805 mi$775Jul 3, 2026
2005 Toyota RAV42005 Toyota RAV4JTEHD20V5500754552005Normal wear223,739 mi$1,125Jul 2, 2026
2002 Toyota RAV42002 Toyota RAV4JTEHH20V6260196522002Side284,261 mi$450Jul 1, 2026
2001 Toyota RAV42001 Toyota RAV4JTEGH20V2100154792001Normal wear189,289 mi$1,250Jun 30, 2026
2001 Toyota RAV42001 Toyota RAV4JTEHH20V7160021292001Normal wear239,085 mi$925Jun 29, 2026
2005 Toyota RAV42005 Toyota RAV4JTEHD20V4500733252005Mechanical108,498 mi$1,200Jun 29, 2026
2004 Toyota RAV42004 Toyota RAV4JTEHD20VX400218602004Normal wear249,806 mi$975Jun 29, 2026
2004 Toyota RAV42004 Toyota RAV4JTEHD20VX400036512004Front end221,602 mi$1,175Jun 28, 2026

Good to know: Toyota RAV4 Gen II on Buy Now

Buying a Toyota RAV4 Gen II on Buy Now means the price is fixed and the wait is gone. There are 58 fixed-price offers of this generation right now, each with photos, a VIN and a damage description. The DreamBid calculator turns any Buy Now price into a full landed cost for Poland.

Frequently asked questions

We use cookies to improve your experience and analyze site usage, as outlined in our Privacy policy. By closing this message or continuing to browse, you consent to their use.